
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 730 | 641 | 188 | 65 | 407 | 213133 | 589 | 1696 | 5771 | 6573 |
| Aug 2010 | 747 | 644 | 299 | 75 | 921 | 630509 | 2333 | 9293 | 19987 | 23169 |
| Jul 2010 | 889 | 790 | 176 | 60 | 1039 | 1331046 | 1888 | 5458 | 24500 | 27563 |
| Jun 2010 | 1413 | 1251 | 297 | 73 | 1301 | 1866086 | 2207 | 8939 | 37549 | 42401 |
| May 2010 | 1577 | 1375 | 222 | 76 | 1169 | 2151737 | 2358 | 6911 | 42650 | 48905 |
| Apr 2010 | 2036 | 1550 | 331 | 88 | 1523 | 2249431 | 2661 | 9938 | 46527 | 61099 |
| Mar 2010 | 2058 | 1734 | 437 | 103 | 1544 | 2463329 | 3213 | 13558 | 53760 | 63799 |
| Feb 2010 | 1776 | 1417 | 668 | 98 | 1484 | 7569008 | 2756 | 18715 | 39695 | 49743 |
| Jan 2010 | 1636 | 1011 | 1322 | 66 | 951 | 5418646 | 2051 | 40998 | 31345 | 50727 |
| Dec 2009 | 1254 | 985 | 773 | 80 | 1443 | 11611084 | 2500 | 23984 | 30553 | 38901 |
| Nov 2009 | 2214 | 1807 | 1010 | 118 | 1950 | 23118191 | 3555 | 30310 | 54221 | 66425 |
| Oct 2009 | 1781 | 1421 | 941 | 92 | 1358 | 3016645 | 2864 | 29195 | 44067 | 55238 |
| Totals | 61638845 | 28975 | 198995 | 430625 | 534543 | |||||
| Generated by Webalizer Version 2.21 |