Usage Statistics for driven.ee

Summary by Month
Generated 20-May-2012 09:08 EEST

Usage summary for driven.ee

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 439 400 96 42 692 1188428 857 1935 8010 8786
Apr 2012 512 453 147 66 1031 1196403 2005 4414 13590 15369
Mar 2012 729 534 232 96 1325 2735418 2993 7206 16561 22606
Feb 2012 505 411 176 61 1027 1411446 1773 5108 11936 14670
Jan 2012 762 629 209 67 1210 2283085 2106 6496 19505 23640
Dec 2011 2564 1951 712 119 3211 13196285 3702 22075 60498 79485
Nov 2011 391 334 130 50 820 473666 1523 3928 10047 11754
Oct 2011 412 326 108 44 775 605052 1391 3358 10123 12783
Sep 2011 545 470 184 49 756 956138 1498 5530 14117 16361
Aug 2011 496 421 190 45 751 1177602 1416 5916 13079 15406
Jul 2011 396 273 208 40 595 902160 1245 6474 8470 12280
Jun 2011 304 225 113 40 610 609872 1227 3400 6759 9132
Totals 26735555 21736 75840 192695 242272


Generated by Webalizer Version 2.21