Usage Statistics for driven.ee

Summary Period: January 2009
Generated 01-Feb-2009 00:58 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 48189
Total Files 46866
Total Pages 39550
Total Visits 4557
Total KBytes 2341981
Total Unique Sites 1467
Total Unique URLs 182
Total Unique Referrers 135
Total Unique User Agents 313
. Avg Max
Hits per Hour 64 3253
Hits per Day 1554 4371
Files per Day 1511 4363
Pages per Day 1275 4225
Sites per Day 47 139
Visits per Day 147 219
KBytes per Day 75548 273515
Hits by Response Code
Code 200 - OK 97.25% 46866
Code 206 - Partial Content 0.11% 53
Code 301 - Moved Permanently 0.12% 57
Code 302 - Found 0.39% 186
Code 304 - Not Modified 2.07% 998
Code 401 - Unauthorized 0.04% 17
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 0.00% 2
Code 500 - Internal Server Error 0.01% 7

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 2163 4.49% 2157 4.60% 1983 5.01% 117 2.57% 96 6.54% 49866 2.13%
2 3218 6.68% 3026 6.46% 2619 6.62% 172 3.77% 104 7.09% 121107 5.17%
3 971 2.01% 936 2.00% 668 1.69% 98 2.15% 82 5.59% 273515 11.68%
4 1448 3.00% 1399 2.99% 1147 2.90% 147 3.23% 95 6.48% 76746 3.28%
5 1198 2.49% 1144 2.44% 966 2.44% 168 3.69% 134 9.13% 63929 2.73%
6 3123 6.48% 3063 6.54% 2802 7.08% 219 4.81% 102 6.95% 51798 2.21%
7 759 1.58% 744 1.59% 576 1.46% 180 3.95% 135 9.20% 31591 1.35%
8 2769 5.75% 2730 5.83% 2486 6.29% 206 4.52% 139 9.48% 41802 1.78%
9 2425 5.03% 2368 5.05% 2155 5.45% 185 4.06% 130 8.86% 38280 1.63%
10 2818 5.85% 2797 5.97% 2570 6.50% 184 4.04% 120 8.18% 74644 3.19%
11 1576 3.27% 1490 3.18% 1208 3.05% 179 3.93% 110 7.50% 62772 2.68%
12 874 1.81% 853 1.82% 740 1.87% 123 2.70% 96 6.54% 26561 1.13%
13 1279 2.65% 1153 2.46% 926 2.34% 144 3.16% 113 7.70% 35182 1.50%
14 1288 2.67% 1232 2.63% 1020 2.58% 95 2.08% 71 4.84% 60959 2.60%
15 4371 9.07% 4363 9.31% 4225 10.68% 127 2.79% 56 3.82% 70313 3.00%
16 1388 2.88% 1364 2.91% 1158 2.93% 142 3.12% 108 7.36% 104584 4.47%
17 2951 6.12% 2917 6.22% 2680 6.78% 149 3.27% 103 7.02% 87889 3.75%
18 635 1.32% 602 1.28% 376 0.95% 113 2.48% 88 6.00% 36408 1.55%
19 978 2.03% 938 2.00% 717 1.81% 158 3.47% 105 7.16% 19450 0.83%
20 451 0.94% 449 0.96% 311 0.79% 169 3.71% 122 8.32% 10315 0.44%
21 453 0.94% 447 0.95% 333 0.84% 160 3.51% 126 8.59% 23387 1.00%
22 1171 2.43% 1143 2.44% 841 2.13% 151 3.31% 115 7.84% 159439 6.81%
23 792 1.64% 767 1.64% 426 1.08% 75 1.65% 58 3.95% 82248 3.51%
24 774 1.61% 761 1.62% 567 1.43% 113 2.48% 92 6.27% 17745 0.76%
25 682 1.42% 643 1.37% 475 1.20% 145 3.18% 117 7.98% 16360 0.70%
26 803 1.67% 791 1.69% 505 1.28% 171 3.75% 129 8.79% 23608 1.01%
27 981 2.04% 929 1.98% 732 1.85% 205 4.50% 134 9.13% 87955 3.76%
28 2792 5.79% 2723 5.81% 2195 5.55% 135 2.96% 72 4.91% 173037 7.39%
29 823 1.71% 810 1.73% 569 1.44% 99 2.17% 81 5.52% 64733 2.76%
30 1084 2.25% 1039 2.22% 868 2.19% 113 2.48% 85 5.79% 192567 8.22%
31 1151 2.39% 1088 2.32% 706 1.79% 146 3.20% 100 6.82% 163190 6.97%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1009 2.09% 32 1003 2.14% 25 804 2.03% 1993 61796 2.64%
1 102 3180 6.60% 99 3082 6.58% 87 2717 6.87% 3864 119787 5.11%
2 31 971 2.01% 30 937 2.00% 25 801 2.03% 3463 107349 4.58%
3 82 2542 5.28% 80 2482 5.30% 78 2435 6.16% 1186 36760 1.57%
4 32 1005 2.09% 32 1000 2.13% 31 984 2.49% 777 24089 1.03%
5 25 792 1.64% 25 782 1.67% 23 727 1.84% 1285 39837 1.70%
6 70 2178 4.52% 70 2174 4.64% 69 2159 5.46% 1006 31181 1.33%
7 21 655 1.36% 20 650 1.39% 19 591 1.49% 686 21278 0.91%
8 126 3930 8.16% 126 3920 8.36% 124 3852 9.74% 1648 51095 2.18%
9 40 1243 2.58% 37 1165 2.49% 27 849 2.15% 1264 39180 1.67%
10 40 1243 2.58% 37 1161 2.48% 28 876 2.21% 1742 53990 2.31%
11 59 1836 3.81% 56 1758 3.75% 40 1265 3.20% 3041 94272 4.03%
12 101 3156 6.55% 98 3063 6.54% 86 2672 6.76% 4195 130043 5.55%
13 46 1440 2.99% 44 1368 2.92% 33 1044 2.64% 1879 58257 2.49%
14 119 3702 7.68% 114 3550 7.57% 96 2983 7.54% 8596 266479 11.38%
15 107 3331 6.91% 101 3145 6.71% 73 2285 5.78% 8562 265414 11.33%
16 93 2907 6.03% 93 2892 6.17% 81 2511 6.35% 2938 91066 3.89%
17 88 2751 5.71% 86 2694 5.75% 75 2336 5.91% 3491 108227 4.62%
18 42 1328 2.76% 41 1290 2.75% 32 1019 2.58% 4322 133986 5.72%
19 54 1685 3.50% 52 1641 3.50% 40 1242 3.14% 2961 91798 3.92%
20 51 1586 3.29% 49 1542 3.29% 34 1072 2.71% 2752 85317 3.64%
21 45 1410 2.93% 43 1353 2.89% 28 876 2.21% 4316 133795 5.71%
22 103 3213 6.67% 101 3151 6.72% 87 2702 6.83% 2703 83784 3.58%
23 35 1096 2.27% 34 1063 2.27% 24 748 1.89% 6877 213201 9.10%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 17305 35.91% 121766 5.20% /
2 10405 21.59% 488389 20.85% /stats/usage_200807.html
3 6473 13.43% 163999 7.00% /createGD.php
4 3093 6.42% 1974 0.08% /comments/send
5 526 1.09% 3671 0.16% /favicon.ico
6 429 0.89% 811 0.03% /styles/
7 383 0.79% 1422 0.06% /reg/
8 362 0.75% 1578 0.07% /scripts/functions.js
9 358 0.74% 303 0.01% /scripts/player.js
10 357 0.74% 1998 0.09% /scripts/swfobject.js
11 341 0.71% 2381 0.10% /robots.txt
12 339 0.70% 189 0.01% /scripts/playsound.swf
13 219 0.45% 1170 0.05% /music
14 208 0.43% 4302 0.18% /gallery/21
15 116 0.24% 6093 0.26% /comments
16 114 0.24% 528950 22.59% /resources/mp3/someoneelsesdream_webclip.mp3
17 111 0.23% 3240 0.14% /blog
18 96 0.20% 4454 0.19% /comments/
19 75 0.16% 287206 12.26% /resources/mp3/lovesong_webclip.mp3
20 67 0.14% 2019 0.09% /gallery/18
21 66 0.14% 7456 0.32% /stats/usage_200901.html
22 57 0.12% 1119 0.05% /gallery/19
23 57 0.12% 1328 0.06% /gallery/20
24 38 0.08% 160525 6.85% /forceDL.php
25 26 0.05% 27 0.00% /popup/lyrics2.html
26 21 0.04% 21 0.00% /popup/lyrics1.html
27 16 0.03% 1894 0.08% /stats/usage_200711.html
28 15 0.03% 105 0.00% /tothetour.wmv
29 9 0.02% 981 0.04% /stats/usage_200710.html
30 8 0.02% 883 0.04% /stats/usage_200806.html

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 114 0.24% 528950 22.59% /resources/mp3/someoneelsesdream_webclip.mp3
2 10405 21.59% 488389 20.85% /stats/usage_200807.html
3 75 0.16% 287206 12.26% /resources/mp3/lovesong_webclip.mp3
4 6473 13.43% 163999 7.00% /createGD.php
5 7 0.01% 161827 6.91% /stuff/trummid/saint_trummidkidrad.wav
6 38 0.08% 160525 6.85% /forceDL.php
7 17305 35.91% 121766 5.20% /
8 4 0.01% 118919 5.08% /stuff/trummid/Kidrad_Kosmosest2.zip
9 1 0.00% 70946 3.03% /Ascent.zip
10 3 0.01% 67543 2.88% /stuff/trummid/MAC_4_lugu.zip

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 3093 6.42% 2689 59.84% /comments/send
2 17305 35.91% 869 19.34% /
3 6473 13.43% 379 8.43% /createGD.php
4 383 0.79% 102 2.27% /reg/
5 96 0.20% 91 2.02% /comments/
6 10405 21.59% 54 1.20% /stats/usage_200807.html
7 116 0.24% 52 1.16% /comments
8 219 0.45% 51 1.13% /music
9 111 0.23% 46 1.02% /blog
10 67 0.14% 26 0.58% /gallery/18

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 3093 6.42% 2769 60.94% /comments/send
2 17305 35.91% 567 12.48% /
3 6473 13.43% 462 10.17% /createGD.php
4 429 0.89% 216 4.75% /styles/
5 383 0.79% 142 3.12% /reg/
6 219 0.45% 75 1.65% /music
7 10405 21.59% 53 1.17% /stats/usage_200807.html
8 116 0.24% 45 0.99% /comments
9 208 0.43% 40 0.88% /gallery/21
10 111 0.23% 37 0.81% /blog

Top 30 of 1467 Total Sites
# Hits Files KBytes Visits Hostname
1 10402 21.59% 10402 22.20% 488090 20.84% 54 1.18% 64.118.82.92
2 5132 10.65% 5132 10.95% 36155 1.54% 90 1.97% d132.webcreators.nl
3 4533 9.41% 4533 9.67% 31880 1.36% 29 0.64% roxinet.com
4 4533 9.41% 4533 9.67% 31935 1.36% 56 1.23% s575.evanzo-server.de
5 1711 3.55% 1711 3.65% 12054 0.51% 29 0.64% venus.os.pl
6 880 1.83% 748 1.60% 34015 1.45% 45 0.99% tuli.elion.ee
7 585 1.21% 494 1.05% 77912 3.33% 35 0.77% sein.mpde.ee
8 544 1.13% 500 1.07% 19047 0.81% 175 3.84% crawl-66-249-66-44.googlebot.com
9 367 0.76% 367 0.78% 2572 0.11% 17 0.37% 82.131.54.173.cable.starman.ee
10 357 0.74% 334 0.71% 8857 0.38% 8 0.18% 81.25.253.118
11 348 0.72% 345 0.74% 8404 0.36% 13 0.29% 215.144.191.90.dyn.estpak.ee
12 313 0.65% 278 0.59% 47578 2.03% 13 0.29% 78-28-69-117.cdma.dyn.kou.ee
13 290 0.60% 282 0.60% 14636 0.62% 2 0.04% 222.235.159.217.sta.estpak.ee
14 265 0.55% 232 0.50% 18980 0.81% 5 0.11% dhcp-84-52-27-191.cable.infonet.ee
15 264 0.55% 227 0.48% 106787 4.56% 5 0.11% 190.196.191.90.dyn.estpak.ee
16 256 0.53% 255 0.54% 28026 1.20% 4 0.09% 142.99.50.84.sta.estpak.ee
17 251 0.52% 212 0.45% 17583 0.75% 11 0.24% 84-50-253-116-dsl.kjj.estpak.ee
18 250 0.52% 249 0.53% 19757 0.84% 10 0.22% 11.33.190.90.dyn.estpak.ee
19 246 0.51% 245 0.52% 24089 1.03% 11 0.24% 58.8.191.90.dyn.estpak.ee
20 226 0.47% 225 0.48% 3402 0.15% 9 0.20% 82.131.51.49.cable.starman.ee
21 223 0.46% 222 0.47% 3334 0.14% 7 0.15% ctv-79-132-167-32.vinita.lt
22 219 0.45% 216 0.46% 11570 0.49% 9 0.20% p5b002767.dip0.t-ipconnect.de
23 215 0.45% 145 0.31% 2210 0.09% 2 0.04% h10.energia.ee
24 210 0.44% 208 0.44% 2999 0.13% 7 0.15% 82.131.87.242.cable.starman.ee
25 209 0.43% 163 0.35% 24624 1.05% 4 0.09% 82.131.43.170.cable.starman.ee
26 208 0.43% 207 0.44% 5869 0.25% 9 0.20% 84-50-219-93-dsl.kvm.estpak.ee
27 202 0.42% 116 0.25% 16653 0.71% 2 0.04% 78-28-64-235.cdma.dyn.kou.ee
28 197 0.41% 196 0.42% 12397 0.53% 9 0.20% gw.sakusuurhall.ee
29 189 0.39% 188 0.40% 15923 0.68% 6 0.13% 84-50-167-97-dsl.rgu.estpak.ee
30 172 0.36% 169 0.36% 2577 0.11% 11 0.24% 88-196-18-73-dsl.hps.estpak.ee

Top 10 of 1467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10402 21.59% 10402 22.20% 488090 20.84% 54 1.18% 64.118.82.92
2 264 0.55% 227 0.48% 106787 4.56% 5 0.11% 190.196.191.90.dyn.estpak.ee
3 138 0.29% 137 0.29% 103174 4.41% 2 0.04% r22fw1.campusnet.ee
4 20 0.04% 20 0.04% 82720 3.53% 1 0.02% ns.klinkmann.ee
5 7 0.01% 6 0.01% 80976 3.46% 2 0.04% 82.131.97.39.cable.starman.ee
6 585 1.21% 494 1.05% 77912 3.33% 35 0.77% sein.mpde.ee
7 2 0.00% 2 0.00% 65295 2.79% 0 0.00% 82.131.75.79.cable.starman.ee
8 1 0.00% 1 0.00% 59453 2.54% 0 0.00% 82.131.18.67.cable.starman.ee
9 313 0.65% 278 0.59% 47578 2.03% 13 0.29% 78-28-69-117.cdma.dyn.kou.ee
10 20 0.04% 20 0.04% 40618 1.73% 2 0.04% 82.131.74.73.cable.starman.ee

Top 30 of 135 Total Referrers
# Hits Referrer
1 3803 7.89% - (Direct Request)
2 2062 4.28% http://www.mp3serwis.com.pl
3 2047 4.25% http://www.sklepyonline.com
4 1808 3.75% http://www.mujsklep.com
5 1711 3.55% http://calliope.sk/test/txt/tmp/23/747.htm
6 1711 3.55% http://videobross.com/tmp/42/strap-on-dildo-photo.php
7 1711 3.55% http://www.bs-versicherungsmakler.de/html/gif/tmp/67/50.htm
8 1710 3.55% http://yancoffee.com/images/inc/18/57.htm
9 1638 3.40% http://www.xday.pl
10 1517 3.15% http://www.mujsklep.pl
11 1511 3.14% http://2-c.sushi-bar.co.il/Scripts/tmp/55/couple-fucking-gallery.php
12 1511 3.14% http://cammonline.es/eusatel/bd/tmp/24/782.htm
13 1511 3.14% http://imprentasegovia.com/css/tmp/13/japanese-bdsm-movie.php
14 1511 3.14% http://locomoschin.com/images3/tmp/18/blonde-concrete-myspace-com-site.php
15 1511 3.14% http://megapress.cz/inc/tmp/19/free-britney-spears-blow-job.php
16 1511 3.14% http://www.comostudios.com/picture_library/tmp/62/gay-hunk-and-stud.php
17 1325 2.75% http://www.herbalsuite.com
18 106 0.22% http://gescif.info/usersearch/fesyen-terbaru-baju-pengantin.html
19 106 0.22% http://solesei.info/usersearch/fesyen-terbaru-baju-pengantin.html
20 45 0.09% http://www.rodesign.ee/
21 23 0.05% http://www.rada7.ee/
22 21 0.04% http://images.google.ee/imgres
23 16 0.03% http://www.neti.ee/cgi-bin/otsing
24 15 0.03% http://www.google.ee/search
25 14 0.03% http://www.neti.ee/cgi-bin/teema/MEELELAHUTUS_JA_HOBID/Muusika/Muusikud/
26 11 0.02% http://by107w.bay107.mail.live.com/mail/InboxLight.aspx
27 11 0.02% http://by124w.bay124.mail.live.com/mail/InboxLight.aspx
28 10 0.02% http://www.bedwetters.eu/27
29 5 0.01% http://search.live.com/results.aspx
30 5 0.01% http://www.abccenterpack.pl

Top 18 of 18 Total Search Strings
# Hits Search String
1 4 12.90% bulletproof amour
2 4 12.90% defrage
3 4 12.90% rando ojassoo
4 3 9.68% deafine
5 2 6.45% casakama
6 2 6.45% suvi
7 1 3.23% club africa defrage
8 1 3.23% defrage africa
9 1 3.23% driven.ee
10 1 3.23% kristo kuuse
11 1 3.23% liina punk on lahe pärnu
12 1 3.23% liiv.eu
13 1 3.23% reflex haapsalu
14 1 3.23% rhygene
15 1 3.23% riina rossar
16 1 3.23% silver raidla
17 1 3.23% suve rock pidu
18 1 3.23% tarvo tromp

Top 15 of 313 Total User Agents
# Hits User Agent
1 15909 33.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 4805 9.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
3 3195 6.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 902 1.87% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
5 867 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 774 1.61% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
7 367 0.76% Rott/0.5
8 357 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={F74E607C-809B-4B36-8505-5CDFB0B04500}; Mozilla/4.0 (compatible; MS
9 340 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20
10 337 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 326 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 300 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; et; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
13 290 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={5BE87096-5B60-4C7D-9A13-0E71DC3EFFAD}; GTB5)
14 268 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
15 268 0.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for January 2009

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 15093 31.32% 13981 29.83% 1646769 70.32% Estonia Estonia
2 10671 22.14% 10670 22.77% 491595 20.99% United States United States
3 5772 11.98% 5712 12.19% 59454 2.54% Commercial (com)
4 5302 11.00% 5300 11.31% 37354 1.59% Netherlands Netherlands
5 4987 10.35% 4983 10.63% 43874 1.87% Germany Germany
6 1842 3.82% 1842 3.93% 12161 0.52% Poland Poland
7 1058 2.20% 999 2.13% 7908 0.34% Network (net)
8 423 0.88% 421 0.90% 5409 0.23% Lithuania Lithuania
9 400 0.83% 393 0.84% 9098 0.39% Finland Finland
10 252 0.52% 247 0.53% 2106 0.09% Romania Romania
11 249 0.52% 247 0.53% 1830 0.08% Austria Austria
12 226 0.47% 223 0.48% 250 0.01% Russian Federation Russian Federation
13 182 0.38% 181 0.39% 4055 0.17% Great Britain (UK) Great Britain (UK)
14 147 0.31% 147 0.31% 7924 0.34% Latvia Latvia
15 91 0.19% 91 0.19% 63 0.00% Czech Republic Czech Republic
16 89 0.18% 89 0.19% 753 0.03% Italy Italy
17 88 0.18% 87 0.19% 310 0.01% China China
18 84 0.17% 84 0.18% 23 0.00% France France
19 71 0.15% 71 0.15% 92 0.00% Japan Japan
20 69 0.14% 68 0.15% 103 0.00% Brazil Brazil
21 68 0.14% 67 0.14% 306 0.01% Sweden Sweden
22 62 0.13% 61 0.13% 18 0.00% Saudi Arabia Saudi Arabia
23 55 0.11% 53 0.11% 400 0.02% Non-Profit (org)
24 50 0.10% 50 0.11% 379 0.02% United Kingdom United Kingdom
25 48 0.10% 47 0.10% 13 0.00% Iran Iran
26 48 0.10% 48 0.10% 38 0.00% Korea, Republic of Korea, Republic of
27 46 0.10% 46 0.10% 8400 0.36% Belgium Belgium
28 41 0.09% 41 0.09% 10 0.00% Australia Australia
29 37 0.08% 37 0.08% 62 0.00% Hungary Hungary
30 33 0.07% 32 0.07% 644 0.03% European Union European Union


Generated by Webalizer Version 2.20