Usage Statistics for driven.ee

Summary Period: September 2010
Generated 01-Oct-2010 00:27 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 28230
Total Files 24416
Total Pages 10468
Total Visits 2055
Total KBytes 888389
Total Unique Sites 899
Total Unique URLs 1026
Total Unique Referrers 412
Total Unique User Agents 358
. Avg Max
Hits per Hour 39 638
Hits per Day 941 1907
Files per Day 813 1740
Pages per Day 348 919
Sites per Day 29 117
Visits per Day 68 95
KBytes per Day 29613 88750
Hits by Response Code
Code 200 - OK 86.49% 24416
Code 206 - Partial Content 0.12% 34
Code 301 - Moved Permanently 0.25% 70
Code 302 - Found 0.05% 15
Code 304 - Not Modified 9.60% 2709
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 0.05% 15
Code 404 - Not Found 3.43% 968

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 1018 3.61% 946 3.87% 200 1.91% 82 3.99% 73 8.12% 31777 3.58%
2 438 1.55% 322 1.32% 161 1.54% 77 3.75% 117 13.01% 26878 3.03%
3 1323 4.69% 1127 4.62% 259 2.47% 83 4.04% 79 8.79% 54853 6.17%
4 682 2.42% 596 2.44% 201 1.92% 55 2.68% 72 8.01% 18844 2.12%
5 869 3.08% 777 3.18% 258 2.46% 95 4.62% 89 9.90% 31157 3.51%
6 278 0.98% 238 0.97% 140 1.34% 56 2.73% 55 6.12% 2768 0.31%
7 915 3.24% 781 3.20% 175 1.67% 58 2.82% 64 7.12% 20273 2.28%
8 946 3.35% 896 3.67% 221 2.11% 57 2.77% 56 6.23% 25412 2.86%
9 795 2.82% 702 2.88% 288 2.75% 82 3.99% 59 6.56% 55929 6.30%
10 585 2.07% 436 1.79% 156 1.49% 68 3.31% 68 7.56% 27683 3.12%
11 587 2.08% 476 1.95% 181 1.73% 86 4.18% 75 8.34% 15667 1.76%
12 882 3.12% 537 2.20% 213 2.03% 82 3.99% 65 7.23% 7194 0.81%
13 1907 6.76% 1740 7.13% 919 8.78% 74 3.60% 80 8.90% 51952 5.85%
14 1485 5.26% 1291 5.29% 735 7.02% 87 4.23% 85 9.45% 31269 3.52%
15 537 1.90% 395 1.62% 206 1.97% 42 2.04% 58 6.45% 3449 0.39%
16 454 1.61% 399 1.63% 181 1.73% 61 2.97% 74 8.23% 7844 0.88%
17 1125 3.99% 1057 4.33% 291 2.78% 75 3.65% 58 6.45% 29511 3.32%
18 1154 4.09% 864 3.54% 394 3.76% 77 3.75% 66 7.34% 38123 4.29%
19 936 3.32% 896 3.67% 616 5.88% 70 3.41% 65 7.23% 25540 2.87%
20 808 2.86% 727 2.98% 357 3.41% 69 3.36% 57 6.34% 21133 2.38%
21 1573 5.57% 1480 6.06% 729 6.96% 80 3.89% 67 7.45% 49511 5.57%
22 1220 4.32% 1144 4.69% 704 6.73% 70 3.41% 51 5.67% 46341 5.22%
23 883 3.13% 830 3.40% 378 3.61% 61 2.97% 70 7.79% 28709 3.23%
24 794 2.81% 739 3.03% 356 3.40% 64 3.11% 60 6.67% 31414 3.54%
25 437 1.55% 317 1.30% 187 1.79% 62 3.02% 68 7.56% 5107 0.57%
26 851 3.01% 648 2.65% 188 1.80% 69 3.36% 89 9.90% 17462 1.97%
27 1178 4.17% 1087 4.45% 529 5.05% 56 2.73% 72 8.01% 31856 3.59%
28 1620 5.74% 1387 5.68% 495 4.73% 67 3.26% 64 7.12% 88750 9.99%
29 1252 4.43% 1018 4.17% 549 5.24% 52 2.53% 66 7.34% 36560 4.12%
30 698 2.47% 563 2.31% 201 1.92% 56 2.73% 55 6.12% 25424 2.86%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 754 2.67% 19 598 2.45% 12 379 3.62% 587 17601 1.98%
1 24 739 2.62% 21 632 2.59% 12 384 3.67% 301 9021 1.02%
2 32 979 3.47% 28 856 3.51% 11 343 3.28% 950 28506 3.21%
3 22 667 2.36% 18 562 2.30% 9 274 2.62% 1044 31333 3.53%
4 15 467 1.65% 11 340 1.39% 6 208 1.99% 286 8579 0.97%
5 23 692 2.45% 19 574 2.35% 10 312 2.98% 409 12279 1.38%
6 16 500 1.77% 13 393 1.61% 9 279 2.67% 276 8280 0.93%
7 21 637 2.26% 17 518 2.12% 10 312 2.98% 372 11155 1.26%
8 42 1265 4.48% 36 1087 4.45% 24 726 6.94% 1701 51034 5.74%
9 32 980 3.47% 25 772 3.16% 10 319 3.05% 405 12144 1.37%
10 52 1562 5.53% 45 1379 5.65% 21 651 6.22% 1453 43586 4.91%
11 51 1555 5.51% 46 1386 5.68% 10 308 2.94% 2259 67759 7.63%
12 34 1027 3.64% 30 906 3.71% 7 232 2.22% 1027 30796 3.47%
13 32 966 3.42% 27 818 3.35% 9 277 2.65% 1427 42809 4.82%
14 39 1187 4.20% 33 1014 4.15% 25 772 7.37% 938 28139 3.17%
15 57 1712 6.06% 50 1527 6.25% 19 596 5.69% 1303 39078 4.40%
16 57 1735 6.15% 52 1581 6.48% 21 636 6.08% 1778 53353 6.01%
17 46 1391 4.93% 38 1140 4.67% 10 323 3.09% 1872 56161 6.32%
18 54 1649 5.84% 49 1486 6.09% 25 752 7.18% 1914 57414 6.46%
19 51 1553 5.50% 43 1319 5.40% 11 337 3.22% 2384 71518 8.05%
20 55 1674 5.93% 50 1515 6.20% 32 972 9.29% 1855 55651 6.26%
21 67 2037 7.22% 60 1811 7.42% 10 319 3.05% 2415 72442 8.15%
22 50 1507 5.34% 43 1315 5.39% 12 384 3.67% 1889 56681 6.38%
23 33 995 3.52% 29 887 3.63% 12 373 3.56% 769 23069 2.60%

Top 30 of 1026 Total URLs
# Hits KBytes URL
1 4283 15.17% 30478 3.43% /
2 2856 10.12% 138539 15.59% /stats/usage_201009.html
3 1492 5.29% 15191 1.71% /stats/
4 540 1.91% 180 0.02% /robots.txt
5 412 1.46% 118 0.01% /css/style_sys.css
6 364 1.29% 1382 0.16% /js/jQuery/jquery.fancybox/jquery.fancybox.css
7 363 1.29% 683 0.08% /css/style_forms.css
8 360 1.28% 789 0.09% /css/style.css
9 220 0.78% 1058 0.12% /js/functions.js
10 220 0.78% 202 0.02% /js/player.js
11 220 0.78% 1354 0.15% /js/swfobject.js
12 219 0.78% 11551 1.30% /js/jQuery/jquery.fancybox/jquery-1.3.2.min.js
13 214 0.76% 1658 0.19% /js/jQuery/jquery.fancybox/jquery.easing.1.3.js
14 214 0.76% 2976 0.33% /js/jQuery/jquery.fancybox/jquery.fancybox-1.2.1.pack.js
15 198 0.70% 117 0.01% /scripts/playsound.swf
16 166 0.59% 11479 1.29% /blog.html
17 154 0.55% 1703 0.19% /muusika.html
18 151 0.53% 1853 0.21% /band.html
19 134 0.47% 2337 0.26% /galerii.html
20 97 0.34% 1257 0.14% /laval.html
21 90 0.32% 3051 0.34% /mis-sa-raagid.html
22 89 0.32% 214 0.02% /single/
23 82 0.29% 5268 0.59% /stats/usage_200911.html
24 80 0.28% 818 0.09% /videod.html
25 65 0.23% 802 0.09% /createGD.php
26 46 0.16% 4876 0.55% /stats/usage_200903.html
27 21 0.07% 48928 5.51% /resources/mp3/omahingenead_webclip.mp3
28 20 0.07% 46076 5.19% /forceDL.php
29 20 0.07% 83386 9.39% /resources/mp3/someoneelsesdream_webclip.mp3
30 18 0.06% 19 0.00% /popup/lyrics3.html

Top 10 of 1026 Total URLs By KBytes
# Hits KBytes URL
1 2856 10.12% 138539 15.59% /stats/usage_201009.html
2 20 0.07% 83386 9.39% /resources/mp3/someoneelsesdream_webclip.mp3
3 21 0.07% 48928 5.51% /resources/mp3/omahingenead_webclip.mp3
4 15 0.05% 47831 5.38% /resources/mp3/lovesong_webclip.mp3
5 20 0.07% 46076 5.19% /forceDL.php
6 4283 15.17% 30478 3.43% /
7 1492 5.29% 15191 1.71% /stats/
8 1 0.00% 14842 1.67% /stuff/tantsutibud_2.avi
9 219 0.78% 11551 1.30% /js/jQuery/jquery.fancybox/jquery-1.3.2.min.js
10 166 0.59% 11479 1.29% /blog.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 4283 15.17% 1182 64.91% /
2 1492 5.29% 121 6.64% /stats/
3 166 0.59% 76 4.17% /blog.html
4 2856 10.12% 73 4.01% /stats/usage_201009.html
5 46 0.16% 38 2.09% /stats/usage_200903.html
6 151 0.53% 32 1.76% /band.html
7 154 0.55% 31 1.70% /muusika.html
8 97 0.34% 28 1.54% /laval.html
9 89 0.32% 26 1.43% /single/
10 134 0.47% 24 1.32% /galerii.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 4283 15.17% 1092 59.51% /
2 1492 5.29% 122 6.65% /stats/
3 166 0.59% 96 5.23% /blog.html
4 2856 10.12% 73 3.98% /stats/usage_201009.html
5 154 0.55% 48 2.62% /muusika.html
6 151 0.53% 42 2.29% /band.html
7 89 0.32% 41 2.23% /single/
8 46 0.16% 38 2.07% /stats/usage_200903.html
9 90 0.32% 36 1.96% /mis-sa-raagid.html
10 134 0.47% 35 1.91% /galerii.html

Top 30 of 899 Total Sites
# Hits Files KBytes Visits Hostname
1 3185 11.28% 1518 6.22% 106651 12.01% 17 0.83% imparser07.yandex.ru
2 2791 9.89% 2791 11.43% 131022 14.75% 8 0.39% ns360454.ovh.net
3 1525 5.40% 1525 6.25% 628 0.07% 145 7.06% unassigned.psychz.net
4 1309 4.64% 1242 5.09% 41341 4.65% 4 0.19% lan-193-15.tartu.stv.ee
5 800 2.83% 489 2.00% 3565 0.40% 165 8.03% b3091355.crawl.yahoo.net
6 467 1.65% 435 1.78% 5217 0.59% 32 1.56% nuhk.neti.ee
7 410 1.45% 410 1.68% 169 0.02% 157 7.64% 109.236.80.29
8 338 1.20% 316 1.29% 8060 0.91% 3 0.15% 247.98.191.90.dyn.estpak.ee
9 311 1.10% 307 1.26% 40603 4.57% 2 0.10% ttgw2.postimees.ee
10 302 1.07% 299 1.22% 6625 0.75% 1 0.05% 82.131.30.32.cable.starman.ee
11 298 1.06% 286 1.17% 19233 2.16% 5 0.24% imparser01.yandex.ru
12 283 1.00% 273 1.12% 15725 1.77% 1 0.05% 84-50-126-103-dsl.kjj.estpak.ee
13 271 0.96% 210 0.86% 7329 0.82% 1 0.05% ubr3-222-179.ubr.parnu.stv.ee
14 269 0.95% 260 1.06% 2782 0.31% 6 0.29% 7.102.191.90.dyn.estpak.ee
15 199 0.70% 199 0.82% 1971 0.22% 6 0.29% dsdf-4d0a5ce4.pool.mediaways.net
16 187 0.66% 179 0.73% 6574 0.74% 2 0.10% h10.energia.ee
17 173 0.61% 171 0.70% 3348 0.38% 1 0.05% 13.231.196.88.dyn.estpak.ee
18 166 0.59% 69 0.28% 5628 0.63% 1 0.05% 88-196-12-225-dsl.lse.estpak.ee
19 166 0.59% 163 0.67% 4014 0.45% 1 0.05% 89-235-211-97.saturn.infonet.ee
20 158 0.56% 156 0.64% 14013 1.58% 1 0.05% gw.tallinnlv.ee
21 156 0.55% 156 0.64% 1530 0.17% 6 0.29% dsdf-4d0a5a97.pool.mediaways.net
22 154 0.55% 154 0.63% 1568 0.18% 8 0.39% 109-121-43-227.adsl-a-8.sezampro.rs
23 154 0.55% 142 0.58% 21265 2.39% 4 0.19% 62.65.209.230.cable.starman.ee
24 152 0.54% 128 0.52% 1653 0.19% 89 4.33% spider42.yandex.ru
25 145 0.51% 139 0.57% 5270 0.59% 3 0.15% 214.240.190.90.dyn.estpak.ee
26 144 0.51% 142 0.58% 3586 0.40% 2 0.10% cache.tlu.ee
27 143 0.51% 63 0.26% 575 0.06% 1 0.05% 217-159-134-61-dsl.kvm.estpak.ee
28 133 0.47% 68 0.28% 527 0.06% 1 0.05% mail.esva.ee
29 130 0.46% 128 0.52% 3462 0.39% 1 0.05% 178.176.250.195.sta.estpak.ee
30 123 0.44% 120 0.49% 5381 0.61% 1 0.05% gprs-inet-65-19.elisa.ee

Top 10 of 899 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2791 9.89% 2791 11.43% 131022 14.75% 8 0.39% ns360454.ovh.net
2 3185 11.28% 1518 6.22% 106651 12.01% 17 0.83% imparser07.yandex.ru
3 1309 4.64% 1242 5.09% 41341 4.65% 4 0.19% lan-193-15.tartu.stv.ee
4 311 1.10% 307 1.26% 40603 4.57% 2 0.10% ttgw2.postimees.ee
5 154 0.55% 142 0.58% 21265 2.39% 4 0.19% 62.65.209.230.cable.starman.ee
6 298 1.06% 286 1.17% 19233 2.16% 5 0.24% imparser01.yandex.ru
7 58 0.21% 57 0.23% 16971 1.91% 1 0.05% 80-235-88-48-dsl.prn.estpak.ee
8 49 0.17% 47 0.19% 16786 1.89% 1 0.05% 179.160.191.90.dyn.estpak.ee
9 283 1.00% 273 1.12% 15725 1.77% 1 0.05% 84-50-126-103-dsl.kjj.estpak.ee
10 5 0.02% 4 0.02% 15054 1.69% 4 0.19% crawl-66-249-66-109.googlebot.com

Top 30 of 412 Total Referrers
# Hits Referrer
1 8978 31.80% - (Direct Request)
2 698 2.47% http://www.cibersexo.kom.pl/
3 698 2.47% http://www.punkciki.need4sexx.com/
4 349 1.24% http://bizuteria-slubna.ltd.pl
5 349 1.24% http://www.chatear-sexo.int.pl
6 349 1.24% http://www.filmy.delta-biuro.pl/
7 348 1.23% http://bizuteria-artystyczna.kom.pl
8 149 0.53% http://www.info-tuning.de
9 149 0.53% http://www.medi-24.de
10 139 0.49% http://www.steuerberater-guide.de/
11 106 0.38% http://www.outlet-tipps.de/
12 100 0.35% http://astore.amazon.co.uk/amazon-review-21/detail/B003IHVHW2
13 100 0.35% http://astore.amazon.com/amazon-couponcode-20/detail/B00009R66F
14 100 0.35% http://astore.amazon.com/amazon-couponcode-20/detail/B000VHPGVK
15 100 0.35% http://astore.amazon.com/amazon-couponcode-20/detail/B0036WT1RW
16 100 0.35% http://astore.amazon.com/amazon-couponcode-20/detail/B0036WT1V8
17 100 0.35% http://astore.amazon.com/amazon-couponcode-20/detail/B003NE5K50
18 76 0.27% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
19 47 0.17% http://altenpflege-information.homepage.t-online.de/
20 36 0.13% http://www.google.ee/search
21 34 0.12% http://image.baidu.jp
22 27 0.10% http://www.healthjar.com
23 27 0.10% http://www.healthjar.com/deutschlands-krankenversicherung-system.html
24 26 0.09% http://www.healthjar.com/krankenversicherung-hilfe-jetzt.html
25 25 0.09% http://www.healthjar.com/das-beste-abkommen-auf-krankenversicherung.html
26 25 0.09% http://www.mietwagenmallorca.com
27 24 0.09% http://foorum.trummar.com/viewtopic.php
28 24 0.09% http://www.mietwagenmallorca.com/mietwagen-am-flughafen-mallorca.html
29 24 0.09% http://www.pokerspielen1.com
30 23 0.08% http://www.facebook.com/l.php

Top 20 of 25 Total Search Strings
# Hits Search String
1 25 43.86% driven
2 3 5.26% taavi rull
3 3 5.26% viivika melts
4 2 3.51% american beauty car show 201-
5 2 3.51% driven ee
6 2 3.51% rock cafe
7 2 3.51% wilde kohvik asukoht
8 1 1.75% bret remmel
9 1 1.75% dedriven
10 1 1.75% drive ee
11 1 1.75% driven music
12 1 1.75% driven tapper
13 1 1.75% esinejad tapper driven
14 1 1.75% kroonika megadeth pildid
15 1 1.75% lohesurfi lahing
16 1 1.75% natuke hinnat
17 1 1.75% panic inn kontsert
18 1 1.75% riina rossar
19 1 1.75% rock cafe galerii
20 1 1.75% rock café galerii

Top 15 of 358 Total User Agents
# Hits User Agent
1 3483 12.34% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1482 5.25% Mozilla 4/0
3 1014 3.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.55 Safari/534.3
4 858 3.04% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 639 2.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; et; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
6 566 2.00% Netscape 6.0; WinNT6.1
7 514 1.82% Googlebot-Image/1.0
8 487 1.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
9 397 1.41% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.62 Safari/534.3
10 357 1.26% Mozilla/5.0 (Windows; U; Windows NT 6.0; et; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 ( .NET CLR 3.5.30729; .NET4.0C)
11 355 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 355 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 338 1.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.59 Safari/534.3
14 334 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.127 Safari/533.4
15 299 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.9) Gecko/20100824 Firefox/3.6.9

Usage by Country for September 2010

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 11966 42.39% 11201 45.88% 484824 54.57% Estonia Estonia
2 6223 22.04% 5843 23.93% 149493 16.83% Network (net)
3 4129 14.63% 2370 9.71% 133376 15.01% Russian Federation Russian Federation
4 1855 6.57% 1264 5.18% 59749 6.73% Commercial (com)
5 693 2.45% 693 2.84% 7055 0.79% Yugoslavia Yugoslavia
6 456 1.62% 454 1.86% 1066 0.12% Unresolved/Unknown
7 451 1.60% 451 1.85% 4592 0.52% Serbia Serbia
8 305 1.08% 222 0.91% 7134 0.80% United States United States
9 291 1.03% 233 0.95% 3407 0.38% Netherlands Netherlands
10 270 0.96% 256 1.05% 2627 0.30% Latvia Latvia
11 244 0.86% 231 0.95% 4491 0.51% Lithuania Lithuania
12 206 0.73% 192 0.79% 3187 0.36% China China
13 172 0.61% 164 0.67% 4906 0.55% Finland Finland
14 148 0.52% 147 0.60% 1943 0.22% Poland Poland
15 113 0.40% 90 0.37% 1207 0.14% Romania Romania
16 105 0.37% 91 0.37% 2339 0.26% Spain Spain
17 100 0.35% 97 0.40% 1155 0.13% Japan Japan
18 87 0.31% 85 0.35% 5648 0.64% European Union European Union
19 68 0.24% 59 0.24% 5898 0.66% Indonesia Indonesia
20 53 0.19% 51 0.21% 1227 0.14% Turkey Turkey
21 47 0.17% 44 0.18% 594 0.07% Australia Australia
22 37 0.13% 33 0.14% 507 0.06% Germany Germany
23 32 0.11% 32 0.13% 13 0.00% France France
24 22 0.08% 20 0.08% 140 0.02% Sweden Sweden
25 17 0.06% 17 0.07% 243 0.03% Czech Republic Czech Republic
26 17 0.06% 15 0.06% 128 0.01% Italy Italy
27 15 0.05% 11 0.05% 114 0.01% India India
28 11 0.04% 11 0.05% 5 0.00% Argentina Argentina
29 11 0.04% 11 0.05% 112 0.01% Canada Canada
30 11 0.04% 11 0.05% 105 0.01% Qatar Qatar


Generated by Webalizer Version 2.21